Pro Flora 7 - Hedgerow & Light Shade
Sowing Rate: 5g /m2
Flowering Height: 5cm to 2m
Flowering Period: May - October
20% Wildflowers
% | Species | |
Betony | 1% |
Stachys officianlis |
Columbine | 3% |
Aquilegia vulgaris |
Common St John's Wort | 2% | Hypericum perforatum |
Common Agrimony | 10% | Agrimony eupatoria |
Field Scabious | 5% | Knautia arvensis |
Foxglove | 2% | Digitalis purpurea |
Great Mullein | 2% | Verbascum thapsus |
Hairy St John's Wort | 1% | Hypericum hirsutum |
Hedge Bedstraw | 10% | Galium mollugo |
Hedge Cranesbill | 1% | Flipendula ulmaria |
Hedge Garlic | 4% | Alliaria petiolata |
Hedge Woundwort | 1% | Stachys sylvatica |
Lesser Stitchwort | 1% | Stellaria graminea |
Musk Mallow | 1% | Malva moschata |
Nettle Leaved Bellflower | 1% | Campanula trachelium |
Ox-Eye Daisy | 6% | Leucanthermum vulgare |
Red Campion | 12% | Silene dioica |
Selfheal | 14% | Prunella vulgaris |
Tufted Vetch | 8% | Vicia cracca |
Upright Hedge Parsley | 1% | Torilis japonica |
Wild Basil | 1% | Clinopodium vulgare |
Wild Garlic | 3% | Allium ursinum |
Wood Avens | 5% | Geum urbanun |
Wood Sage | 2% | Teucrium scorodonia |
Yarrow | 3% | Achillea millefolium |
80% Grasses
% | Species | |
Browntop Bent | 5% | Agrostis capillaris |
Chewings Fescue | 25% | Festuca rubra commutata |
Crested Dogstail | 20% | Cynosurus cristatus |
Sheeps Fescue | 20% | Festuca ovina |
Slender Creeping Red Fescue | 15% | Festuca rubra litoralis |
Tufted Hairgrass | 5% | Pheleum bertolonii |
Rough Stalked Meadow Grass | 10% | Poa trivialis |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.