Pro Flora 3 - Damp Soils
Sowing Rate: 5g /m2
Flowering Height: 5cm to 2m
Flowering Period: May - October
20% Wildflowers
% | Species | |
Autumn Hawkbit | 2% |
Leontodon autumnalis |
Betony | 1% |
Stachys officianlis |
Birdsfoot Trefoil | 2% |
Lotus corniculatus |
Black Knapweed | 12% |
Centaurea nigra |
Goatsbeard | 2% | Tragapogon pratensis |
Great Burnet | 2% | Sanguisorba officinalis |
Meadow Buttercup | 13% | Ranunculus acris |
Meadow Cranesbill | 1% | Geranium pratense |
Meadow Vetchling | 4% | Lathyrus pratense |
Ox-Eye Daisy | 8% | Leucanthermum vulgare |
Peppr Saxifrage | 1% | Silaum silus |
Rough Hawkbit | 2% | Leontodon hispidus |
Selfheal | 14% | Prunella vulgaris |
Sorrel | 6% | Rumux acetosa |
Tufted Vetch | 12% | Vicia cracca |
Yarrow | 8% | Achillea millefolium |
Yellow Rattle | 10% | Rhianthus minor |
80% Grasses
% | Species | |
Browntop Bent | 5% | Agrostis capillaris |
Chewings Fescue | 15% | Festuca rubra commutata |
Crested Dogstail | 19% | Cynosurus cristatus |
Golden Oatgrass | 6% | Trisetum flavescens |
Sheeps Fescue | 19% | Festuca ovina |
Meadow Foxtail | 6% | Alopercurus pratense |
Smooth Stalked Meadow Grass | 10% | Poa pratensis |
Slender Creeping Red Fescue | 20% | Festuca rubra litoralis |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.